Weekly Indicative Price
USD 2,750–3,300 / MT
Updated: November 1, 2026
Packaging: 20 kg/bag
WEEKLY PROCUREMENT REFERENCE
Weekly indicative export price ranges for selected impact modifiers and polymer additives supplied from China. These are reference prices only, not real-time market transaction prices.
All prices shown are indicative weekly export price ranges for reference only. Final pricing depends on grade, order quantity, destination, freight, insurance where applicable, and current market conditions. Final price is subject to manual confirmation.
PRIORITY TECHNICAL GRADES
Weekly Indicative Price
USD 2,750–3,300 / MT
Updated: November 1, 2026
Packaging: 20 kg/bag
Weekly Indicative Price
USD 2,750–3,300 / MT
Updated: November 1, 2026
Packaging: 20 kg/bag
Weekly Indicative Price
USD 2,990–3,590 / MT
Updated: November 1, 2026
Packaging: 20 kg/bag
Weekly Indicative Price
USD 3,970–4,760 / MT
Updated: November 1, 2026
Packaging: 20 kg/bag
Price Status
Price on Request
Request a current quotation.
Packaging: 20 kg/bag
Weekly Indicative Price
USD 2,930–3,510 / MT
Updated: November 1, 2026
Packaging: 20 kg/bag
Weekly Indicative Price
USD 2,320–2,790 / MT
Updated: November 1, 2026
Packaging: 20 kg/bag
Weekly Indicative Price
USD 2,380–2,850 / MT
Updated: November 1, 2026
Packaging: 20 kg/bag
Weekly Indicative Price
USD 2,280–2,730 / MT
Updated: November 1, 2026
Packaging: 20 kg/bag
Weekly Indicative Price
USD 3,280–3,940 / MT
Updated: November 1, 2026
Packaging: 20 kg/bag
Price Status
Price on Request
Request a current quotation.
Packaging: 20 kg/bag
Showing 45 of 45 public products. Filters do not create indexable URLs.
| Grade / Family | Primary Application | Weekly Indicative Price | Updated / Packaging | Technical | Quote |
|---|---|---|---|---|---|
| RC-701Engineering Plastics Impact Modifiers | PC / PC alloys | USD 2,750–3,300 / MT | Updated November 1, 20262026-W4420 kg/bag | View TDSView Evidence | Get CIF Quote |
| RC-721Engineering Plastics Impact Modifiers | PC / PC-ABS | USD 2,750–3,300 / MT | Updated November 1, 20262026-W4420 kg/bag | View TDSView Evidence | Get CIF Quote |
| RC-732Engineering Plastics Impact Modifiers | PC / PC alloys | USD 2,990–3,590 / MT | Updated November 1, 20262026-W4420 kg/bag | View TDSView Evidence | Get CIF Quote |
| RC-736Engineering Plastics Impact Modifiers | POM | USD 3,970–4,760 / MT | Updated November 1, 20262026-W4420 kg/bag | View TDSView Evidence | Get CIF Quote |
| RC-756Engineering Plastics Impact Modifiers | PC / PC-ABS, low-temperature impact | Price on Request | Request Current Quote20 kg/bag | View TDSView Evidence | Get CIF Quote |
| RC-768Engineering Plastics Impact Modifiers | Transparent ABS / PMMA-SAN blends | USD 2,930–3,510 / MT | Updated November 1, 20262026-W4420 kg/bag | View TDSView Evidence | Get CIF Quote |
| RC-158ABS High-Rubber Powder | ABS / PC-AS | USD 2,280–2,730 / MT | Updated November 1, 20262026-W4420 kg/bag | View TDSView Evidence | Get CIF Quote |
| RC-168ABS High-Rubber Powder | ABS | USD 2,380–2,860 / MT | Updated November 1, 20262026-W4420 kg/bag | View Product | Get CIF Quote |
| RC-178HABS High-Rubber Powder | PC/ABS and alloy systems | USD 2,320–2,790 / MT | Updated November 1, 20262026-W4420 kg/bag | View TDSView Evidence | Get CIF Quote |
| RC-198ABS High-Rubber Powder | ABS / PC-AS | USD 2,380–2,850 / MT | Updated November 1, 20262026-W4420 kg/bag | View TDSView Evidence | Get CIF Quote |
| RC-1620ASA / Weather-Resistant Impact Modifiers | ASA / high impact | USD 2,700–3,240 / MT | Updated November 1, 20262026-W4420 kg/bag | View Product | Get CIF Quote |
| RC-1630ASA / Weather-Resistant Impact Modifiers | ASA / high elongation | USD 2,730–3,280 / MT | Updated November 1, 20262026-W4420 kg/bag | View Product | Get CIF Quote |
| RC-200AASA / Weather-Resistant Impact Modifiers | PC/ASA, low-temperature impact | Price on Request | Request Current Quote20 kg/bag | View TDSView Evidence | Get CIF Quote |
| RC-2660ASA / Weather-Resistant Impact Modifiers | ASA / high coloring | USD 3,280–3,940 / MT | Updated November 1, 20262026-W4420 kg/bag | View Product | Get CIF Quote |
| RC-3660ASA / Weather-Resistant Impact Modifiers | ASA / weatherability | USD 3,470–4,160 / MT | Updated November 1, 20262026-W4420 kg/bag | View Product | Get CIF Quote |
| RC-3690ASA / Weather-Resistant Impact Modifiers | PC/ASA | USD 3,280–3,940 / MT | Updated November 1, 20262026-W4420 kg/bag | View TDSView Evidence | Get CIF Quote |
| RC-CPE-135APVC Additives | PVC profiles / pipes / wire | Price on Request | Request Current Quote25 kg/bag | View Product | Get CIF Quote |
| RC-ACR-40PVC Additives | Outdoor PVC / weatherability | Price on Request | Request Current Quote25 kg/bag | View Product | Get CIF Quote |
| RC-ACR-50PVC Additives | Outdoor PVC / weatherability | USD 2,260–2,490 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W4425 kg/bag | View Product | Get CIF Quote |
| RC-ACR-61PVC Additives | Outdoor PVC / weatherability | USD 1,800–1,980 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W4425 kg/bag | View Product | Get CIF Quote |
| RC-FR-925PVC Additives | 0–8 mm foam board | USD 2,330–2,570 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W4425 kg/bag | View Product | Get CIF Quote |
| RC-FR-926PVC Additives | 8–15 mm foam board | USD 2,320–2,560 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W4425 kg/bag | View Product | Get CIF Quote |
| RC-FR-927PVC Additives | >15 mm foam board | USD 2,290–2,520 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W4425 kg/bag | View Product | Get CIF Quote |
| RC-FR-928PVC Additives | >15 mm foam board | USD 2,340–2,580 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W4425 kg/bag | View Product | Get CIF Quote |
| RC-MBS-126PVC Additives | Transparent PVC | USD 2,730–3,000 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W4425 kg/bag | View Product | Get CIF Quote |
| RC-MBS-156PVC Additives | Opaque PVC, high impact | USD 2,680–2,950 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W4425 kg/bag | View Product | Get CIF Quote |
| RC-MBS-166PVC Additives | Opaque PVC, flow | USD 3,300–3,630 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W4425 kg/bag | View Product | Get CIF Quote |
| RC-MBS-236PVC Additives | Transparent PVC | USD 3,140–3,460 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W4425 kg/bag | View Product | Get CIF Quote |
| RC-MBS-366PVC Additives | Transparent PVC | USD 3,060–3,370 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W4425 kg/bag | View Product | Get CIF Quote |
| RC-MBS-564PVC Additives | Opaque PVC, high toughness | USD 3,020–3,320 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W4425 kg/bag | View Product | Get CIF Quote |
| RC-MBS-566PVC Additives | Opaque PVC, toughness / tensile | USD 3,390–3,730 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W4425 kg/bag | View Product | Get CIF Quote |
| RC-MBS-610PVC Additives | Transparent PVC | USD 3,380–3,710 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W4425 kg/bag | View Product | Get CIF Quote |
| RC-MBS-885PVC Additives | Transparent PVC, high impact | USD 3,310–3,640 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W4425 kg/bag | View Product | Get CIF Quote |
| RC-MC-808PVC Additives | PVC profiles | USD 1,490–1,640 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W4425 kg/bag | View Product | Get CIF Quote |
| RC-PA-101PVC Additives | Lubricating processing aid | Price on Request | Request Current Quote25 kg/bag | View Product | Get CIF Quote |
| RC-PA-21PVC Additives | General processing aid | Price on Request | Request Current Quote25 kg/bag | View Product | Get CIF Quote |
| RC-PA-23PVC Additives | General processing aid | USD 2,350–2,580 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W4425 kg/bag | View Product | Get CIF Quote |
| RC-PA-40PVC Additives | Processing aid | USD 2,160–2,380 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W4425 kg/bag | View Product | Get CIF Quote |
| RC-PA-551PVC Additives | Transparent PVC | USD 2,690–2,960 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W4425 kg/bag | View Product | Get CIF Quote |
| RC-PA-912PVC Additives | Transparent PVC | USD 2,600–2,860 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W4425 kg/bag | View Product | Get CIF Quote |
| RC-SAN-400Other Polymer Additives | PVC / engineering plastics | USD 1,870–2,050 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W44Confirm packaging | View Product | Get CIF Quote |
| RC-SAN-869Other Polymer Additives | PVC / engineering plastics | Price on Request | Request Current QuoteConfirm packaging | View Product | Get CIF Quote |
| RC-SAN-910Other Polymer Additives | PVC / engineering plastics | USD 2,240–2,470 / MTPure material — No Calcium Carbonate (CaCO₃) Filler Added. | Updated November 1, 20262026-W44Confirm packaging | View Product | Get CIF Quote |
| RC-VA-01Other Polymer Additives | PVC processing | Price on Request | Request Current QuoteConfirm packaging | View Product | Get CIF Quote |
| RC-VA-40Other Polymer Additives | PVC processing | Price on Request | Request Current QuoteConfirm packaging | View Product | Get CIF Quote |
ENGINEERING MBS COMMERCIAL CONDITIONS
These conditions apply only to the confirmed Engineering MBS scope. Terms for High-Rubber Powder, ASA and PVC products require confirmation.
CONTAINER REFERENCE
Orders below a full container can be evaluated through the existing LCL / partial-load workflow. Current freight must be requested when live freight is unavailable.
Shipping & Estimated CIFRC-721 is an MBS impact modifier for engineering plastics. Its Weekly Indicative Price is USD 2,750–3,300 / MT, updated November 1, 2026. Packaging is 20 kg/bag; MOQ is 1 MT; a 5 kg free sample is available with sample freight paid by the customer. The main export port is Qingdao, China, the TDS is available, and final price requires manual confirmation.
The current D1 weekly reference range is rendered in the table above with its Updated date. It is indicative, not a final transaction price.
Yes. Select Get CIF Quote for the grade and provide the quantity and destination port. Estimated CIF, freight and landed cost are reference estimates only; final CIF requires human confirmation.
No. Public ranges are weekly indicative export references. Final price is subject to manual confirmation.
Grade, order quantity, destination, current product price, freight, insurance where applicable, and current market conditions affect the final quotation.
Yes. LCL or partial-load options can be evaluated. Product price, freight and the final loading plan require current confirmation.